Molten
Live Game Day Coverage
M Basketball
West Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Ball State 0-0 .000 - - - 1-0 1.000 1-0 0-0 0-0 W1
Eastern Michigan 0-0 .000 - - - 1-0 1.000 0-0 1-0 0-0 W1
Central Michigan 0-0 .000 - - - 2-1 .667 2-1 0-0 0-0 W2
Western Michigan 0-0 .000 - - - 1-1 .500 1-0 0-1 0-0 W1
Toledo 0-0 .000 - - - 0-2 .000 0-1 0-1 0-0 L2
Northern Illinois 0-0 .000 - - - 0-2 .000 0-0 0-2 0-0 L2

M Soccer
Men's Soccer MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Akron 6-0 1.000 3-0 3-0 0-0 W6 20-0 1.000 10-0 8-0 2-0 W20
Hartwick 3-1-2 .667 2-0-1 1-1-1 0-0 L1 10-4-4 .667 5-2-1 4-2-3 1-0 L1
Western Michigan 3-2-1 .583 0-2 3-0-1 0-0 L1 7-10-1 .417 4-5 3-3-1 0-2 L2
Northern Illinois 3-3 .500 2-1 1-2 0-0 L1 10-8-1 .553 4-5 4-3-1 2-0 L1
Bowling Green 2-3-1 .417 1-1-1 1-2 0-0 W1 3-11-4 .278 2-3-2 1-7-2 0-1 W1
Buffalo 2-4 .333 0-3 2-1 0-0 W2 7-9-1 .441 3-3-1 4-6 1-0 W2
Florida Atlantic 0-6 .000 0-4 0-2 0-0 L6 4-10-2 .312 2-6-1 1-4 1-0-1 L8
# = clinched regular season title

Field Hockey
MAC Overall
Team Record Pct Home Away Record Pct Home Away
*#^$Ohio 8-2 .800 6-0 2-2 12-8 .600 6-3 4-4
*^$Kent State 8-2 .800 4-1 4-1 12-8 .600 5-4 7-3
Miami OH 7-3 .700 2-2 5-1 13-10 .565 5-5 6-3
Central Michigan 4-6 .400 3-2 1-4 8-13 .381 5-3 2-6
Ball State 2-8 .200 1-2 1-6 4-15 .211 1-7 2-7
Missouri State 1-9 .100 1-1 0-8 5-16 .238 2-4 1-10
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Football
East Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Temple 6-0 1.000 3-0 3-0 - W6 8-2 .800 4-1 4-1 - W8
Ohio 5-1 .833 1-1 4-0 - W2 7-3 .700 2-2 5-1 - W2
Bowling Green 4-2 .667 0-2 4-0 - W2 5-5 .500 1-3 4-2 - W2
Kent State 4-2 .667 2-1 2-1 - L1 5-5 .500 3-2 2-3 - L1
Buffalo 2-5 .286 1-3 1-2 - W1 4-7 .364 2-4 2-3 - W1
Akron 1-5 .167 1-2 0-3 - L1 2-8 .200 2-3 0-5 - L1
Miami OH 1-7 .125 1-3 0-4 - L3 1-11 .083 1-4 0-6 0-1 L3
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Football
West Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Central Michigan 7-0 1.000 3-0 4-0 - W7 9-2 .818 4-0 5-2 - W2
Northern Illinois 5-1 .833 4-0 1-1 - W4 7-3 .700 5-1 2-2 - W4
Western Michigan 4-3 .571 2-1 2-2 - W1 5-6 .455 3-1 2-5 - W1
Toledo 2-4 .333 1-2 1-2 - L3 4-6 .400 2-2 2-3 0-1 L3
Ball State 1-6 .143 0-4 1-2 - L3 1-10 .091 0-6 1-4 - L3
Eastern Michigan 0-6 .000 0-4 0-2 - L6 0-10 .000 0-5 0-5 - L10
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

W Basketball
West Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Eastern Michigan 0-0 .000 - - 2-0 1.000 1-0 1-0 -
Toledo 0-0 .000 - - 2-1 .667 1-1 2-0 -
Northern Illinois 0-0 .000 - - 1-1 .500 1-0 0-1 -
Central Michigan 0-0 .000 - - 0-2 .000 0-0 0-2 0-0
Ball State 0-0 .000 - - 0-2 .000 0-1 0-1 -
Western Michigan 0-0 .000 - - 0-2 .000 0-0 0-2 -
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

W Volleyball
West Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
*^$Western Michigan 13-3 .812 8-0 5-3 21-10 .677 11-1 7-5 3-4
Northern Illinois 8-8 .500 6-2 2-5 14-16 .467 9-4 4-7 1-4
*Toledo 8-8 .500 6-2 2-6 17-12 .586 9-3 3-7 4-2
*Central Michigan 8-8 .500 6-2 2-6 17-11 .607 7-2 5-7 5-2
*Ball State 7-9 .438 3-4 3-5 15-15 .500 7-5 6-5 2-5
*Eastern Michigan 4-12 .250 2-5 2-8 5-27 .156 3-7 2-13 1-7
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

M Basketball
East Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Ohio 0-0 .000 - - - 3-0 1.000 3-0 0-0 0-0 W3
Kent State 0-0 .000 - - - 3-1 .750 2-1 1-0 0-0 W1
Bowling Green 0-0 .000 - - - 1-1 .500 1-0 0-1 0-0 L1
Buffalo 0-0 .000 - - - 1-1 .500 0-1 1-0 0-0 W1
Akron 0-0 .000 - - - 0-1 .000 0-1 0-0 0-0 L1
Miami OH 0-0 .000 - - - 0-2 .000 0-0 0-2 0-0 L2
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Gymnastics
MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Bowling Green 0-0 .000 - - 0-0 .000 - - -
Central Michigan 0-0 .000 - - 0-0 .000 - - -
Eastern Michigan 0-0 .000 - - 0-0 .000 - - -
Kent State 0-0 .000 - - 0-0 .000 - - -
Northern Illinois 0-0 .000 - - 0-0 .000 - - -
Western Michigan 0-0 .000 - - 0-0 .000 - - -
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Softball
West Division MAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Ball State 0-0 .000 - - - 0-0 .000 - - -
Central Michigan 0-0 .000 - - - 0-0 .000 - - -
Eastern Michigan 0-0 .000 - - - 0-0 .000 - - -
Northern Illinois 0-0 .000 - - - 0-0 .000 - - -
Toledo 0-0 .000 - - - 0-0 .000 - - -
Western Michigan 0-0 .000 - - - 0-0 .000 - - -
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

W Soccer
Women's Soccer MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Central Michigan 9-0-2 .909 5-0-1 4-0-1 0-0 T2 16-4-3 .761 10-0-2 5-4-1 1-0 L1
*Eastern Michigan 6-1-4 .727 5-1-1 1-0-3 0-0 T1 10-4-6 .650 7-2-2 2-1-4 1-1 L1
*Akron 7-3-1 .682 3-1-1 4-2 0-0 W6 9-6-2 .588 4-1-1 5-5-1 0-0 W6
*Ohio 6-3-2 .636 1-2-1 5-1-1 0-0 L1 9-7-2 .556 4-4-1 5-3-1 0-0 L1
*Toledo 6-3-2 .636 4-1 2-2-2 0-0 W1 10-6-4 .600 7-3 3-3-4 0-0 T1
*Miami OH 6-4-1 .591 4-1 2-3-1 0-0 W3 11-8-1 .575 7-2 3-6-1 1-0 L1
*Kent State 4-5-2 .455 3-2-1 1-3-1 0-0 W1 8-8-2 .500 4-5-1 2-3-1 2-0 W1
*Western Michigan 3-4-4 .455 2-3-2 1-1-2 0-0 T2 6-7-5 .472 2-4-2 3-3-3 1-0 T2
Buffalo 2-8-1 .227 2-4 0-4-1 0-0 L5 3-15-1 .184 3-7 0-8-1 0-0 L5
Ball State 2-8-1 .227 1-2-1 1-6 0-0 L1 4-13-1 .250 3-2-1 1-11 0-0 L1
Bowling Green 1-7-3 .227 1-1-2 0-6-1 0-0 L3 5-12-3 .325 4-2-2 1-9-1 0-1 L3
Northern Illinois 1-7-3 .227 0-4-2 1-3-1 0-0 T1 5-11-3 .342 4-4-2 1-7-1 0-0 T1
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

W Basketball
East Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Kent State 0-0 .000 - - 2-0 1.000 0-0 2-0 -
Akron 0-0 .000 - - 1-1 .500 1-0 0-1 -
Bowling Green 0-0 .000 - - 1-1 .500 1-0 0-1 -
Buffalo 0-0 .000 - - 1-1 .500 0-0 1-1 -
Miami OH 0-0 .000 - - 1-1 .500 0-0 0-0 1-1
Ohio 0-0 .000 - - 0-2 .000 0-1 0-1 -
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

W Volleyball
East Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
*#^$Ohio 15-1 .938 8-0 7-1 23-5 .821 9-1 9-2 5-2
*^$Miami OH 11-5 .688 7-2 4-3 16-12 .571 8-3 6-6 3-3
*Kent State 7-9 .438 5-3 2-6 14-17 .452 9-4 3-9 3-4
*Akron 5-12 .294 3-5 2-6 13-18 .419 5-7 3-9 3-2
*Buffalo 5-11 .312 3-4 2-7 16-15 .516 8-6 5-9 2-0
*Bowling Green 5-11 .312 3-5 2-6 13-19 .406 4-8 5-9 4-2
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Softball
East Division MAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Akron 0-0 .000 - - - 0-0 .000 - - -
Bowling Green 0-0 .000 - - - 0-0 .000 - - -
Buffalo 0-0 .000 - - - 0-0 .000 - - -
Kent State 0-0 .000 - - - 0-0 .000 - - -
Miami OH 0-0 .000 - - - 0-0 .000 - - -
Ohio 0-0 .000 - - - 0-0 .000 - - -
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

 
Twitter/Facebook
Autotrader 2