Hall Of Fame
M Basketball
West Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Central Michigan 6-3 .667 4-1 2-2 0-0 L1 11-10 .524 7-2 4-8 0-0 L1
Ball State 6-4 .600 4-2 2-2 0-0 L1 12-10 .545 9-4 3-5 0-1 L1
Western Michigan 5-5 .500 4-2 1-3 0-0 W1 13-10 .565 9-3 2-6 2-1 W1
Eastern Michigan 4-6 .400 3-2 1-4 0-0 W1 12-11 .522 7-3 4-7 1-1 W1
Northern Illinois 4-6 .400 2-3 2-3 0-0 L6 8-14 .364 5-6 3-8 0-0 L6
Toledo 0-10 .000 0-5 0-5 0-0 L10 3-21 .125 3-9 0-10 0-2 L14

M Soccer
Men's Soccer MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Akron 6-0 1.000 3-0 3-0 0-0 W6 23-0 1.000 13-0 8-0 2-0 W23
Hartwick 3-1-2 .667 2-0-1 1-1-1 0-0 L1 10-4-4 .667 5-2-1 4-2-3 1-0 L1
Western Michigan 3-2-1 .583 0-2 3-0-1 0-0 L1 7-10-1 .417 4-5 3-3-1 0-2 L2
Northern Illinois 3-3 .500 2-1 1-2 0-0 L1 10-8-1 .553 4-5 4-3-1 2-0 L1
Bowling Green 2-3-1 .417 1-1-1 1-2 0-0 W1 3-11-4 .278 2-3-2 1-7-2 0-1 W1
Buffalo 2-4 .333 0-3 2-1 0-0 W2 7-9-1 .441 3-3-1 4-6 1-0 W2
Florida Atlantic 0-6 .000 0-4 0-2 0-0 L6 4-10-2 .312 2-6-1 1-4 1-0 L8
# = clinched regular season title

Field Hockey
MAC Overall
Team Record Pct Home Away Record Pct Home Away
*#^$Ohio 8-2 .800 6-0 2-2 12-8 .600 6-3 4-4
*^$Kent State 8-2 .800 4-1 4-1 12-8 .600 5-4 7-3
Miami OH 7-3 .700 2-2 5-1 13-10 .565 5-5 6-3
Central Michigan 4-6 .400 3-2 1-4 8-13 .381 5-3 2-6
Ball State 2-8 .200 1-2 1-6 4-15 .211 1-7 2-7
Missouri State 1-9 .100 1-1 0-8 5-16 .238 2-4 1-10
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Football
East Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Ohio 7-1 .875 3-1 4-0 - W4 9-5 .643 4-2 5-1 0-2 L2
Temple 7-1 .875 4-0 3-1 - L1 9-4 .692 5-1 4-2 0-1 L2
Bowling Green 6-2 .750 2-2 4-0 - W4 7-6 .538 3-3 4-2 0-1 L1
Kent State 4-4 .500 2-2 2-2 - L3 5-7 .417 3-3 2-4 - L3
Buffalo 3-5 .375 1-3 2-2 - W2 5-7 .417 2-4 3-3 - W2
Akron 2-6 .250 2-2 0-4 - W1 3-9 .250 3-3 0-6 - W1
Miami OH 1-7 .125 1-3 0-4 - L3 1-11 .083 1-4 0-6 0-1 L3

Football
West Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Central Michigan 8-0 1.000 4-0 4-0 - W8 12-2 .857 5-0 5-2 2-0 W5
Northern Illinois 5-3 .625 4-0 1-3 - L2 7-6 .538 5-1 2-4 0-1 L3
Western Michigan 4-4 .500 2-2 2-2 - L1 5-7 .417 3-2 2-5 - L1
Toledo 3-5 .375 2-2 1-3 - L1 5-7 .417 3-2 2-4 0-1 L1
Ball State 2-6 .250 0-4 2-2 - W1 2-10 .167 0-6 2-4 - W1
Eastern Michigan 0-8 .000 0-4 0-4 - L8 0-12 .000 0-5 0-7 - L12

W Basketball
West Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Toledo 8-2 .800 5-0 3-2 18-5 .783 9-1 8-4 1-0
Eastern Michigan 7-3 .700 3-1 4-2 17-5 .773 8-1 9-4 -
Central Michigan 5-5 .500 4-0 1-5 8-14 .364 6-2 2-10 0-2
Ball State 3-7 .300 2-3 1-4 9-14 .391 6-5 3-9 -
Northern Illinois 2-8 .200 2-4 0-4 8-13 .381 5-6 3-7 -
Western Michigan 2-8 .200 3-3 0-5 7-16 .304 4-5 2-8 1-3

W Volleyball
West Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
*^$Western Michigan 13-3 .812 8-0 5-3 24-11 .686 12-1 7-5 5-5
*Central Michigan 8-8 .500 6-2 2-6 17-12 .586 7-2 5-7 5-2
*Toledo 8-8 .500 6-2 2-6 17-12 .586 9-3 3-7 4-2
Northern Illinois 8-8 .500 6-2 2-5 14-16 .467 9-4 4-7 1-4
*Ball State 7-9 .438 3-4 3-5 15-16 .484 7-5 6-5 2-6
*Eastern Michigan 4-12 .250 2-5 2-8 5-27 .156 3-7 2-13 1-7
* = school had made the Playoffs
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

M Basketball
East Division MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Kent State 8-2 .800 4-1 4-1 0-0 W7 17-7 .708 9-2 7-4 1-1 W7
Akron 7-3 .700 4-1 3-2 0-0 W2 17-7 .708 11-3 5-4 1-0 W2
Miami OH 7-3 .700 5-0 2-3 0-0 W4 10-13 .435 7-2 2-10 1-1 W4
Buffalo 5-5 .500 2-2 3-3 0-0 W1 12-9 .571 4-4 8-4 0-1 W1
Bowling Green 4-6 .400 2-2 2-4 0-0 L2 11-11 .500 6-3 5-8 0-0 L2
Ohio 3-6 .333 1-3 2-3 0-0 L1 12-11 .522 9-4 3-7 0-0 L1

Gymnastics
MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Central Michigan 0-0 .000 - - 3-1 .750 1-0 2-1 -
Kent State 1-0 1.000 1-0 0-0 2-1 .667 1-0 1-1 -
Northern Illinois 1-1 .500 1-0 0-1 2-1 .667 2-0 0-1 -
Western Michigan 0-1 .000 0-0 0-1 2-1 .667 1-0 1-0 -
Ball State 0-1 .000 0-0 0-1 3-3 .500 1-1 2-2 -
Bowling Green 1-0 1.000 1-0 0-0 1-2 .333 1-0 0-2 -
Eastern Michigan 0-1 .000 0-0 0-1 0-1 .000 0-0 0-1 -

Softball
West Division MAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Ball State 0-0 .000 - - - 0-0 .000 - - -
Central Michigan 0-0 .000 - - - 0-0 .000 - - -
Eastern Michigan 0-0 .000 - - - 0-0 .000 - - -
Northern Illinois 0-0 .000 - - - 0-0 .000 - - -
Toledo 0-0 .000 - - - 0-0 .000 - - -
Western Michigan 0-0 .000 - - - 0-0 .000 - - -

W Soccer
Women's Soccer MAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Central Michigan 9-0-2 .909 5-0-1 4-0-1 0-0 T2 16-4-3 .761 10-0-2 5-4-1 1-0 L1
*Eastern Michigan 6-1-4 .727 5-1-1 1-0-3 0-0 T1 10-4-6 .650 7-2-2 2-1-4 1-1 L1
*Akron 7-3-1 .682 3-1-1 4-2 0-0 W6 9-6-2 .588 4-1-1 5-5-1 0-0 W6
*Ohio 6-3-2 .636 1-2-1 5-1-1 0-0 L1 9-7-2 .556 4-4-1 5-3-1 0-0 L1
*Toledo 6-3-2 .636 4-1 2-2-2 0-0 W1 10-6-4 .600 7-3 3-3-4 0-0 T1
*Miami OH 6-4-1 .591 4-1 2-3-1 0-0 W3 11-8-1 .575 7-2 3-6-1 1-0 L1
*Kent State 4-5-2 .455 3-2-1 1-3-1 0-0 W1 8-8-2 .500 4-5-1 2-3-1 2-0 W1
*Western Michigan 3-4-4 .455 2-3-2 1-1-2 0-0 T2 6-7-5 .472 2-4-2 3-3-3 1-0 T2
Buffalo 2-8-1 .227 2-4 0-4-1 0-0 L5 3-15-1 .184 3-7 0-8-1 0-0 L5
Ball State 2-8-1 .227 1-2-1 1-6 0-0 L1 4-13-1 .250 3-2-1 1-11 0-0 L1
Bowling Green 1-7-3 .227 1-1-2 0-6-1 0-0 L3 5-12-3 .325 4-2-2 1-9-1 0-1 L3
Northern Illinois 1-7-3 .227 0-4-2 1-3-1 0-0 T1 5-11-3 .342 4-4-2 1-7-1 0-0 T1
* = school had made the Playoffs
# = clinched regular season title

W Basketball
East Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
Bowling Green 9-1 .900 6-0 3-1 19-5 .792 11-0 8-5 -
Akron 8-2 .800 5-0 3-2 14-9 .609 9-1 4-7 1-1
Kent State 7-3 .700 5-2 2-3 14-8 .636 9-3 5-5 -
Miami OH 4-6 .400 1-3 2-3 6-17 .261 3-7 2-7 1-3
Buffalo 3-7 .300 2-3 1-4 7-16 .304 4-5 3-9 0-2
Ohio 2-8 .200 2-3 0-5 6-17 .261 5-7 1-10 -

W Volleyball
East Division MAC Overall
Team Record Pct Home Away Record Pct Home Away Neutral
*#^$Ohio 15-1 .938 8-0 7-1 27-7 .794 9-1 9-3 9-3
*^$Miami OH 11-5 .688 7-2 4-3 17-14 .548 8-3 6-5 4-4
*Kent State 7-9 .438 5-3 2-6 14-17 .452 9-4 3-9 3-4
*Buffalo 5-11 .312 3-4 2-7 16-16 .500 8-6 5-9 2-1
*Akron 5-11 .312 3-5 2-6 13-18 .419 5-7 3-9 3-2
*Bowling Green 5-11 .312 3-5 2-6 13-20 .394 4-8 5-9 4-3
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Softball
East Division MAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Akron 0-0 .000 - - - 0-0 .000 - - -
Bowling Green 0-0 .000 - - - 0-0 .000 - - -
Buffalo 0-0 .000 - - - 0-0 .000 - - -
Kent State 0-0 .000 - - - 0-0 .000 - - -
Miami OH 0-0 .000 - - - 0-0 .000 - - -
Ohio 0-0 .000 - - - 0-0 .000 - - -

 
Twitter/Facebook
Autotrader 2